<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>danluong.com</title>
	<atom:link href="http://danluong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danluong.com</link>
	<description></description>
	<pubDate>Sat, 13 Feb 2010 08:47:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A tour of NY in HDR</title>
		<link>http://danluong.com/2009/01/22/a-tour-of-ny-in-hdr/</link>
		<comments>http://danluong.com/2009/01/22/a-tour-of-ny-in-hdr/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:31:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[New York]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://danluong.com/2009/01/22/a-tour-of-ny-in-hdr/</guid>
		<description><![CDATA[ &#160;  
]]></description>
		<wfw:commentRss>http://danluong.com/2009/01/22/a-tour-of-ny-in-hdr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customizing the tx1000/tx2000 QuickPlay Buttons</title>
		<link>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/</link>
		<comments>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 03:11:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[tx1000; tx2000; Customizing; QuickPlay]]></category>

		<guid isPermaLink="false">http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/</guid>
		<description><![CDATA[Since I&#8217;ve had my tx2000, I&#8217;ve wanted a way to customize the QuickPlay buttons that are on the unit, but HP certainly doesn&#8217;t make it easy. After doing some reading online and stumbling on to the forum thread at TabletPCReview.com, along with doing a little research of my own (and thanks to the user &#34;danegreat&#34;), [...]]]></description>
		<wfw:commentRss>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Dynamic Range Imaging and Video Coding Overview</title>
		<link>http://danluong.com/2008/01/21/high-dynamic-range-imaging-and-video-coding-overview-2/</link>
		<comments>http://danluong.com/2008/01/21/high-dynamic-range-imaging-and-video-coding-overview-2/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 10:49:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[coding]]></category>

		<category><![CDATA[high dynamic range]]></category>

		<category><![CDATA[imaging]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://danluong.com/2008/01/21/high-dynamic-range-imaging-and-video-coding-overview-2/</guid>
		<description><![CDATA[One of my main interests in learning about image processing and video coding has always been how high dynamic range images and videos are made. I ended up putting together a basic overview/tutorial presentation for one of the classes, which I have posted here in .doc and .ppt formats. I originally intended to post the [...]]]></description>
		<wfw:commentRss>http://danluong.com/2008/01/21/high-dynamic-range-imaging-and-video-coding-overview-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seam carving for content aware image resizing: MATLAB implementation &#38; tutorial</title>
		<link>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/</link>
		<comments>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 10:58:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Image Processing]]></category>

		<category><![CDATA[carving]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[matlab]]></category>

		<category><![CDATA[resizing]]></category>

		<category><![CDATA[seam]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://danluong.com/2007/12/21/seam-carving-for-content-aware-image-resizing-matlab-implementation/</guid>
		<description><![CDATA[Having recently come across a paper by Shai Avidan and Ariel Shamir, and watching the totally awesome video about seam carving, I decided to try my hand at implementing their algorithm for myself. I&#8217;ve included a quick overview of what seam carving is, the MATLAB program I have created, a summary of the algorithm itself [...]]]></description>
		<wfw:commentRss>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
