<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for danluong</title>
	<link>http://danluong.com</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 14:19:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Customizing the tx1000/tx2000 QuickPlay Buttons by Aziz</title>
		<link>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/#comment-15</link>
		<dc:creator>Aziz</dc:creator>
		<pubDate>Sun, 07 Dec 2008 03:33:38 +0000</pubDate>
		<guid>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/#comment-15</guid>
		<description>HI, My problem is similar to the topic: I want to be able to turn my monitor on and off from quick play button on my hp dv2000 laptop. If you could send any instructions I would appreciate it so much. Tnahk you.</description>
		<content:encoded><![CDATA[<p>HI, My problem is similar to the topic: I want to be able to turn my monitor on and off from quick play button on my hp dv2000 laptop. If you could send any instructions I would appreciate it so much. Tnahk you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seam carving for content aware image resizing: MATLAB implementation &#38; tutorial by Jay Kinghorn&#8217;s Blog &#124; Photoshop CS4: Content-aware scaling</title>
		<link>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/#comment-14</link>
		<dc:creator>Jay Kinghorn&#8217;s Blog &#124; Photoshop CS4: Content-aware scaling</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:02:11 +0000</pubDate>
		<guid>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/#comment-14</guid>
		<description>[...] http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/  Tags: 30 Days of CS4, Photography, Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/" rel="nofollow">http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/</a>  Tags: 30 Days of CS4, Photography, Photoshop [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seam carving for content aware image resizing: MATLAB implementation &#38; tutorial by shalu</title>
		<link>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/#comment-13</link>
		<dc:creator>shalu</dc:creator>
		<pubDate>Sun, 23 Nov 2008 09:41:54 +0000</pubDate>
		<guid>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/#comment-13</guid>
		<description>ghgh</description>
		<content:encoded><![CDATA[<p>ghgh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seam carving for content aware image resizing: MATLAB implementation &#38; tutorial by shalu</title>
		<link>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/#comment-12</link>
		<dc:creator>shalu</dc:creator>
		<pubDate>Sun, 23 Nov 2008 09:41:09 +0000</pubDate>
		<guid>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/#comment-12</guid>
		<description>IS this algoritham is truely workful. I want to include this in my seminar</description>
		<content:encoded><![CDATA[<p>IS this algoritham is truely workful. I want to include this in my seminar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing the tx1000/tx2000 QuickPlay Buttons by Ted</title>
		<link>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/#comment-11</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sun, 16 Nov 2008 01:57:57 +0000</pubDate>
		<guid>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/#comment-11</guid>
		<description>I can't bypass the "Open File - Security Warning"
That warning message occurs every time I press the quickplay button after following your method.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t bypass the &#8220;Open File - Security Warning&#8221;<br />
That warning message occurs every time I press the quickplay button after following your method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing the tx1000/tx2000 QuickPlay Buttons by grand</title>
		<link>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/#comment-10</link>
		<dc:creator>grand</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:23:37 +0000</pubDate>
		<guid>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/#comment-10</guid>
		<description>hi,
i wanted to know how to change the quick play dvd button to open windows media player as i cannot play video or audio from my hard disk in quick play dvd and it gives a msg. insert dvd... can u please help me out wit this!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>hi,<br />
i wanted to know how to change the quick play dvd button to open windows media player as i cannot play video or audio from my hard disk in quick play dvd and it gives a msg. insert dvd&#8230; can u please help me out wit this!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seam carving for content aware image resizing: MATLAB implementation &#38; tutorial by nsync98</title>
		<link>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/#comment-9</link>
		<dc:creator>nsync98</dc:creator>
		<pubDate>Tue, 19 Aug 2008 08:57:05 +0000</pubDate>
		<guid>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/#comment-9</guid>
		<description>It's wonderful code!
But I can't understand this arithmetic when I read the paper!
Can you explain it detailly!?
Thank you very much!</description>
		<content:encoded><![CDATA[<p>It&#8217;s wonderful code!<br />
But I can&#8217;t understand this arithmetic when I read the paper!<br />
Can you explain it detailly!?<br />
Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Dynamic Range Imaging and Video Coding Overview by Joe Cheng [MSFT]</title>
		<link>http://danluong.com/2008/01/21/high-dynamic-range-imaging-and-video-coding-overview-2/#comment-4</link>
		<dc:creator>Joe Cheng [MSFT]</dc:creator>
		<pubDate>Mon, 21 Jan 2008 22:50:08 +0000</pubDate>
		<guid>http://danluong.com/2008/01/21/high-dynamic-range-imaging-and-video-coding-overview-2/#comment-4</guid>
		<description>Hi, I stumbled onto this post from a blog search. I'm a developer on the Windows Live Writer team and would be interested to hear more about the problems you ran into with inserting a lot of images. Please e-mail me if you feel so inclined--thanks!</description>
		<content:encoded><![CDATA[<p>Hi, I stumbled onto this post from a blog search. I&#8217;m a developer on the Windows Live Writer team and would be interested to hear more about the problems you ran into with inserting a lot of images. Please e-mail me if you feel so inclined&#8211;thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seam carving for content aware image resizing: MATLAB implementation &#38; tutorial by Dan</title>
		<link>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/#comment-3</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:07:04 +0000</pubDate>
		<guid>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/#comment-3</guid>
		<description>Hi Kristie, have you tried clicking on the "Show Seam" checkbox to display the seam on the image before clicking on the "Remove Vert/Horiz Seam" buttons? It can be hard to distinguish the removal of a single seam from an image, and checking that box should show the intermediate seams that are removed. Have you also tried the "Enter Dimensions" area and reducing the size of the image by say, 10 pixels in a direction?

The last thing I can think of that may be causing problems is the version difference in MATLAB, I wrote the program using the R2006a version, so that may be another thing to consider.

Dan</description>
		<content:encoded><![CDATA[<p>Hi Kristie, have you tried clicking on the &#8220;Show Seam&#8221; checkbox to display the seam on the image before clicking on the &#8220;Remove Vert/Horiz Seam&#8221; buttons? It can be hard to distinguish the removal of a single seam from an image, and checking that box should show the intermediate seams that are removed. Have you also tried the &#8220;Enter Dimensions&#8221; area and reducing the size of the image by say, 10 pixels in a direction?</p>
<p>The last thing I can think of that may be causing problems is the version difference in MATLAB, I wrote the program using the R2006a version, so that may be another thing to consider.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seam carving for content aware image resizing: MATLAB implementation &#38; tutorial by Kristie</title>
		<link>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/#comment-2</link>
		<dc:creator>Kristie</dc:creator>
		<pubDate>Thu, 03 Jan 2008 12:57:39 +0000</pubDate>
		<guid>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/#comment-2</guid>
		<description>It's so great and powerful! thanks a lot!
However, after I open an image, and I press the buttons 'Remove Vert Seam' or 'Remove Horiz Seam', there is no response...so I can't perform the function of this program.</description>
		<content:encoded><![CDATA[<p>It&#8217;s so great and powerful! thanks a lot!<br />
However, after I open an image, and I press the buttons &#8216;Remove Vert Seam&#8217; or &#8216;Remove Horiz Seam&#8217;, there is no response&#8230;so I can&#8217;t perform the function of this program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
