<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for danluong.com</title>
	<atom:link href="http://danluong.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danluong.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 20:22:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Seam carving for content aware image resizing: MATLAB implementation &#38; tutorial by leeRan</title>
		<link>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/comment-page-1/#comment-29</link>
		<dc:creator>leeRan</dc:creator>
		<pubDate>Sun, 13 Dec 2009 08:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://danluong.com/2007/12/21/seam-carving-for-content-aware-image-resizing-matlab-implementation/#comment-29</guid>
		<description>I am writting a paper about the image resizing.This toolbox is wonderful,but it works in low efficient.At the aspect of image enlarging,the image will be streched after enlarging.I want resolve this ,and it is main content what I want to write to in my paper</description>
		<content:encoded><![CDATA[<p>I am writting a paper about the image resizing.This toolbox is wonderful,but it works in low efficient.At the aspect of image enlarging,the image will be streched after enlarging.I want resolve this ,and it is main content what I want to write to in my paper</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seam carving for content aware image resizing: MATLAB implementation &#38; tutorial by Xing Xiaoxiong</title>
		<link>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/comment-page-1/#comment-28</link>
		<dc:creator>Xing Xiaoxiong</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://danluong.com/2007/12/21/seam-carving-for-content-aware-image-resizing-matlab-implementation/#comment-28</guid>
		<description>I found a bug in the program. When enlarging an image, for example, adding five vertical seams to the original image. The program first finds five seams based on the original image and stores the coordinates of the points of the original image in the so-called SeamVector. When come to enlarge the image, adds one seam after the other. After adding one seam, the width of the image has changed, then the coordinates of the points stored in the SeamVector must also be changed in order to fit the enlarged image. Otherwise, the program may duplicate the false points.
When I began designning my own code in C++, I came up with the same problem as well. I think a way to solve this is to arrange the seams stored in the SeamVector from left to right. Say, the column number of the last row of the five seams that I want to add is 2,5,7,4,3. Then I can arrange them like 2,3,4,5,7. Then the real column number that I add step by step is 2, 3+1, 4+2, 5+3, 7+4.  
This is my way of solving the problem, but I came up with it just now and have not implemented it yet.
Thanks for your program, I designed my C++ code using the same method as yours.
Hoping to disscus more details regarding seam carving with you. My name is Xing,Xiaoxiong, a senior student from Beijing Normal University.</description>
		<content:encoded><![CDATA[<p>I found a bug in the program. When enlarging an image, for example, adding five vertical seams to the original image. The program first finds five seams based on the original image and stores the coordinates of the points of the original image in the so-called SeamVector. When come to enlarge the image, adds one seam after the other. After adding one seam, the width of the image has changed, then the coordinates of the points stored in the SeamVector must also be changed in order to fit the enlarged image. Otherwise, the program may duplicate the false points.<br />
When I began designning my own code in C++, I came up with the same problem as well. I think a way to solve this is to arrange the seams stored in the SeamVector from left to right. Say, the column number of the last row of the five seams that I want to add is 2,5,7,4,3. Then I can arrange them like 2,3,4,5,7. Then the real column number that I add step by step is 2, 3+1, 4+2, 5+3, 7+4.<br />
This is my way of solving the problem, but I came up with it just now and have not implemented it yet.<br />
Thanks for your program, I designed my C++ code using the same method as yours.<br />
Hoping to disscus more details regarding seam carving with you. My name is Xing,Xiaoxiong, a senior student from Beijing Normal University.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seam carving for content aware image resizing: MATLAB implementation &#38; tutorial by Dan</title>
		<link>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/comment-page-1/#comment-27</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 12 Sep 2009 15:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://danluong.com/2007/12/21/seam-carving-for-content-aware-image-resizing-matlab-implementation/#comment-27</guid>
		<description>Hi Xing, what type of image are you getting? Can you post an example?</description>
		<content:encoded><![CDATA[<p>Hi Xing, what type of image are you getting? Can you post an example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing the tx1000/tx2000 QuickPlay Buttons by B</title>
		<link>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/comment-page-1/#comment-26</link>
		<dc:creator>B</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/#comment-26</guid>
		<description>Some of you guys might be interested in this info, http://www.howtogeek.com/howto/windows-vista/create-a-shortcut-or-hotkey-to-switch-power-plans/</description>
		<content:encoded><![CDATA[<p>Some of you guys might be interested in this info, <a href="http://www.howtogeek.com/howto/windows-vista/create-a-shortcut-or-hotkey-to-switch-power-plans/" rel="nofollow">http://www.howtogeek.com/howto/windows-vista/create-a-shortcut-or-hotkey-to-switch-power-plans/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seam carving for content aware image resizing: MATLAB implementation &#38; tutorial by Xing Xiaoxiong</title>
		<link>http://danluong.com/2007/12/21/seam-carving-matlab-implementation-tutorial/comment-page-1/#comment-25</link>
		<dc:creator>Xing Xiaoxiong</dc:creator>
		<pubDate>Tue, 08 Sep 2009 08:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://danluong.com/2007/12/21/seam-carving-for-content-aware-image-resizing-matlab-implementation/#comment-25</guid>
		<description>Have you received my email? I downloaded your matlab program and find some questions which I cannot understand. 
   In your program, it first generates a picture with the function findEnergy, then with the function findSeamImg, it creates the seam image based on which the seam is found. However, I found that the result of the findseamimg function is not Seam Energymap (figure 4 in the Notes file). Can you explain it?</description>
		<content:encoded><![CDATA[<p>Have you received my email? I downloaded your matlab program and find some questions which I cannot understand.<br />
   In your program, it first generates a picture with the function findEnergy, then with the function findSeamImg, it creates the seam image based on which the seam is found. However, I found that the result of the findseamimg function is not Seam Energymap (figure 4 in the Notes file). Can you explain it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing the tx1000/tx2000 QuickPlay Buttons by Ramon Balthazar</title>
		<link>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/comment-page-1/#comment-24</link>
		<dc:creator>Ramon Balthazar</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/#comment-24</guid>
		<description>hum.. i just wanted to do my own macro..
i wanted the Mediasmart button to work as this:
press : play/pause media
press for .75 seconds: next track</description>
		<content:encoded><![CDATA[<p>hum.. i just wanted to do my own macro..<br />
i wanted the Mediasmart button to work as this:<br />
press : play/pause media<br />
press for .75 seconds: next track</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing the tx1000/tx2000 QuickPlay Buttons by Ramon Balthazar</title>
		<link>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/comment-page-1/#comment-23</link>
		<dc:creator>Ramon Balthazar</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/#comment-23</guid>
		<description>HaHa! thank you! I'll try that after the school ^^</description>
		<content:encoded><![CDATA[<p>HaHa! thank you! I&#8217;ll try that after the school ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing the tx1000/tx2000 QuickPlay Buttons by mamaremere</title>
		<link>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/comment-page-1/#comment-22</link>
		<dc:creator>mamaremere</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/#comment-22</guid>
		<description>Hey, I've been using "Launch" to configure my DVD and QuickPlay buttons to switch between Power Plans in Vista. So, pressing DVD would bring me to High Performance, while QuickPlay would switch to Power Saving. It's quite neat, considering the fact that I can now do this using the IR remote controller too. 

The drawback in using "Launch" is that it pops up a command prompt for a fraction of second. I also built an executable myselfe, parsing the parameters "my_dvd" and "root", but while I am running this executable from the command line is working, well, the situation changes when pressing the buttons. It simply ignores me. Nevertheless, I may be doing something wrong in writing the code to that executable [dunno exactly what 8-&#124; ].

Anyways, thanks for the tips I've learnt here and at the Tablet PC Forum [I needed to sign up for an account there to speak my joy out :P so it kinda blew me off :P].

Yours.</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;ve been using &#8220;Launch&#8221; to configure my DVD and QuickPlay buttons to switch between Power Plans in Vista. So, pressing DVD would bring me to High Performance, while QuickPlay would switch to Power Saving. It&#8217;s quite neat, considering the fact that I can now do this using the IR remote controller too. </p>
<p>The drawback in using &#8220;Launch&#8221; is that it pops up a command prompt for a fraction of second. I also built an executable myselfe, parsing the parameters &#8220;my_dvd&#8221; and &#8220;root&#8221;, but while I am running this executable from the command line is working, well, the situation changes when pressing the buttons. It simply ignores me. Nevertheless, I may be doing something wrong in writing the code to that executable [dunno exactly what 8-| ].</p>
<p>Anyways, thanks for the tips I&#8217;ve learnt here and at the Tablet PC Forum [I needed to sign up for an account there to speak my joy out <img src='http://danluong.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> so it kinda blew me off :P].</p>
<p>Yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing the tx1000/tx2000 QuickPlay Buttons by poeth</title>
		<link>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/comment-page-1/#comment-21</link>
		<dc:creator>poeth</dc:creator>
		<pubDate>Sun, 17 May 2009 22:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/#comment-21</guid>
		<description>Hi.

Great tip - thanks a lot. The problem is that the brightness control doesn't appear in my mobility center anymore. I really do not have a clue why this is missing. Any idea?</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>Great tip - thanks a lot. The problem is that the brightness control doesn&#8217;t appear in my mobility center anymore. I really do not have a clue why this is missing. Any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing the tx1000/tx2000 QuickPlay Buttons by Luis</title>
		<link>http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/comment-page-1/#comment-20</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sun, 03 May 2009 05:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://danluong.com/2008/04/24/customizing-the-tx1000tx2000-quickplay-buttons/#comment-20</guid>
		<description>for Scabby:
I did run as admin QP.exe,  but the pop up still occurs...why could it be?</description>
		<content:encoded><![CDATA[<p>for Scabby:<br />
I did run as admin QP.exe,  but the pop up still occurs&#8230;why could it be?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
